Prayer times in La Sierpe
Today, Monday, October 26 · 15 Jumada al-Ula 1448 AH
Prayer times
Fajrالفجر
Sunriseالشروق
Dhuhrالظهر
Asrالعصر
Maghribالمغرب
Ishaالعشاء
Method: Muslim World League · Asr: Majority (Shafi‘i, Maliki, Hanbali)
The country's usual method. You can change it in Al-Murshid.
Al-Murshid then counts down to each prayer here, even offline.
Qibla
58° from north
11,848 km to Makkah
Prayer times in your calendar
Your calendar keeps them up to date by itself. Dhuhr and Asr show as busy, so meetings avoid them.
October 2026 timetable
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Thu | 5:54 AM | 7:08 AM | 1:08 PM | 4:29 PM | 7:05 PM | 8:14 PM |
| 2 Fri | 5:55 AM | 7:09 AM | 1:07 PM | 4:29 PM | 7:04 PM | 8:13 PM |
| 3 Sat | 5:55 AM | 7:09 AM | 1:07 PM | 4:28 PM | 7:03 PM | 8:12 PM |
| 4 Sun | 5:55 AM | 7:09 AM | 1:07 PM | 4:28 PM | 7:02 PM | 8:11 PM |
| 5 Mon | 5:56 AM | 7:10 AM | 1:06 PM | 4:27 PM | 7:01 PM | 8:11 PM |
| 6 Tue | 5:56 AM | 7:10 AM | 1:06 PM | 4:27 PM | 7:00 PM | 8:10 PM |
| 7 Wed | 5:56 AM | 7:10 AM | 1:06 PM | 4:26 PM | 6:59 PM | 8:09 PM |
| 8 Thu | 5:57 AM | 7:11 AM | 1:06 PM | 4:26 PM | 6:58 PM | 8:08 PM |
| 9 Fri | 5:57 AM | 7:11 AM | 1:05 PM | 4:25 PM | 6:57 PM | 8:07 PM |
| 10 Sat | 5:57 AM | 7:11 AM | 1:05 PM | 4:25 PM | 6:56 PM | 8:06 PM |
| 11 Sun | 5:57 AM | 7:12 AM | 1:05 PM | 4:24 PM | 6:56 PM | 8:05 PM |
| 12 Mon | 5:58 AM | 7:12 AM | 1:04 PM | 4:24 PM | 6:55 PM | 8:05 PM |
| 13 Tue | 5:58 AM | 7:12 AM | 1:04 PM | 4:23 PM | 6:54 PM | 8:04 PM |
| 14 Wed | 5:58 AM | 7:13 AM | 1:04 PM | 4:23 PM | 6:53 PM | 8:03 PM |
| 15 Thu | 5:59 AM | 7:13 AM | 1:04 PM | 4:22 PM | 6:52 PM | 8:02 PM |
| 16 Fri | 5:59 AM | 7:13 AM | 1:04 PM | 4:22 PM | 6:51 PM | 8:01 PM |
| 17 Sat | 5:59 AM | 7:14 AM | 1:03 PM | 4:21 PM | 6:51 PM | 8:01 PM |
| 18 Sun | 6:00 AM | 7:14 AM | 1:03 PM | 4:21 PM | 6:50 PM | 8:00 PM |
| 19 Mon | 6:00 AM | 7:15 AM | 1:03 PM | 4:20 PM | 6:49 PM | 7:59 PM |
| 20 Tue | 6:00 AM | 7:15 AM | 1:03 PM | 4:20 PM | 6:48 PM | 7:59 PM |
| 21 Wed | 6:01 AM | 7:15 AM | 1:03 PM | 4:19 PM | 6:48 PM | 7:58 PM |
| 22 Thu | 6:01 AM | 7:16 AM | 1:03 PM | 4:19 PM | 6:47 PM | 7:57 PM |
| 23 Fri | 6:02 AM | 7:16 AM | 1:02 PM | 4:19 PM | 6:46 PM | 7:57 PM |
| 24 Sat | 6:02 AM | 7:17 AM | 1:02 PM | 4:18 PM | 6:45 PM | 7:56 PM |
| 25 Sun | 6:02 AM | 7:17 AM | 1:02 PM | 4:18 PM | 6:45 PM | 7:55 PM |
| 26 Mon | 6:03 AM | 7:18 AM | 1:02 PM | 4:17 PM | 6:44 PM | 7:55 PM |
| 27 Tue | 6:03 AM | 7:18 AM | 1:02 PM | 4:17 PM | 6:43 PM | 7:54 PM |
| 28 Wed | 6:03 AM | 7:19 AM | 1:02 PM | 4:16 PM | 6:43 PM | 7:54 PM |
| 29 Thu | 6:04 AM | 7:19 AM | 1:02 PM | 4:16 PM | 6:42 PM | 7:53 PM |
| 30 Fri | 6:04 AM | 7:20 AM | 1:02 PM | 4:16 PM | 6:42 PM | 7:53 PM |
| 31 Sat | 6:05 AM | 7:20 AM | 1:02 PM | 4:15 PM | 6:41 PM | 7:52 PM |
Other cities in Cuba
- Havana
- Santiago de Cuba
- Camagüey
- Holguín
- Guantánamo
- Santa Clara
- Arroyo Naranjo
- Las Tunas
- Bayamo
- Pinar del Río
- Cienfuegos
- Fontanar
Cities from GeoNames (CC BY 4.0).