Prayer times in Punggol
Today, Wednesday, October 28 · 17 Jumada al-Ula 1448 AH
Prayer times
Fajrالفجر
Sunriseالشروق
Dhuhrالظهر
Asrالعصر
Maghribالمغرب
Ishaالعشاء
Method: Singapore (MUIS) · Asr: Majority (Shafi‘i, Maliki, Hanbali)
The country's usual method. You can change it in Al-Murshid.
Al-Murshid then counts down to each prayer here, even offline.
Qibla
293° from north
7,276 km to Makkah
Prayer times in your calendar
Your calendar keeps them up to date by itself. Dhuhr and Asr show as busy, so meetings avoid them.
October 2026 timetable
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Thu | 5:35 AM | 6:52 AM | 12:56 PM | 4:02 PM | 6:58 PM | 8:06 PM |
| 2 Fri | 5:35 AM | 6:51 AM | 12:55 PM | 4:03 PM | 6:57 PM | 8:06 PM |
| 3 Sat | 5:34 AM | 6:51 AM | 12:55 PM | 4:03 PM | 6:57 PM | 8:06 PM |
| 4 Sun | 5:34 AM | 6:51 AM | 12:55 PM | 4:03 PM | 6:57 PM | 8:05 PM |
| 5 Mon | 5:34 AM | 6:51 AM | 12:54 PM | 4:03 PM | 6:56 PM | 8:05 PM |
| 6 Tue | 5:33 AM | 6:50 AM | 12:54 PM | 4:04 PM | 6:56 PM | 8:05 PM |
| 7 Wed | 5:33 AM | 6:50 AM | 12:54 PM | 4:04 PM | 6:56 PM | 8:04 PM |
| 8 Thu | 5:33 AM | 6:50 AM | 12:53 PM | 4:04 PM | 6:55 PM | 8:04 PM |
| 9 Fri | 5:32 AM | 6:50 AM | 12:53 PM | 4:04 PM | 6:55 PM | 8:04 PM |
| 10 Sat | 5:32 AM | 6:49 AM | 12:53 PM | 4:05 PM | 6:55 PM | 8:04 PM |
| 11 Sun | 5:32 AM | 6:49 AM | 12:53 PM | 4:05 PM | 6:54 PM | 8:03 PM |
| 12 Mon | 5:32 AM | 6:49 AM | 12:52 PM | 4:05 PM | 6:54 PM | 8:03 PM |
| 13 Tue | 5:31 AM | 6:49 AM | 12:52 PM | 4:05 PM | 6:54 PM | 8:03 PM |
| 14 Wed | 5:31 AM | 6:48 AM | 12:52 PM | 4:05 PM | 6:53 PM | 8:03 PM |
| 15 Thu | 5:31 AM | 6:48 AM | 12:52 PM | 4:06 PM | 6:53 PM | 8:03 PM |
| 16 Fri | 5:30 AM | 6:48 AM | 12:51 PM | 4:06 PM | 6:53 PM | 8:02 PM |
| 17 Sat | 5:30 AM | 6:48 AM | 12:51 PM | 4:06 PM | 6:53 PM | 8:02 PM |
| 18 Sun | 5:30 AM | 6:48 AM | 12:51 PM | 4:06 PM | 6:52 PM | 8:02 PM |
| 19 Mon | 5:30 AM | 6:48 AM | 12:51 PM | 4:06 PM | 6:52 PM | 8:02 PM |
| 20 Tue | 5:29 AM | 6:47 AM | 12:51 PM | 4:06 PM | 6:52 PM | 8:02 PM |
| 21 Wed | 5:29 AM | 6:47 AM | 12:51 PM | 4:07 PM | 6:52 PM | 8:02 PM |
| 22 Thu | 5:29 AM | 6:47 AM | 12:50 PM | 4:07 PM | 6:52 PM | 8:02 PM |
| 23 Fri | 5:29 AM | 6:47 AM | 12:50 PM | 4:07 PM | 6:51 PM | 8:02 PM |
| 24 Sat | 5:29 AM | 6:47 AM | 12:50 PM | 4:07 PM | 6:51 PM | 8:01 PM |
| 25 Sun | 5:28 AM | 6:47 AM | 12:50 PM | 4:07 PM | 6:51 PM | 8:01 PM |
| 26 Mon | 5:28 AM | 6:47 AM | 12:50 PM | 4:08 PM | 6:51 PM | 8:01 PM |
| 27 Tue | 5:28 AM | 6:47 AM | 12:50 PM | 4:08 PM | 6:51 PM | 8:01 PM |
| 28 Wed | 5:28 AM | 6:47 AM | 12:50 PM | 4:08 PM | 6:51 PM | 8:01 PM |
| 29 Thu | 5:28 AM | 6:47 AM | 12:50 PM | 4:08 PM | 6:51 PM | 8:01 PM |
| 30 Fri | 5:28 AM | 6:47 AM | 12:50 PM | 4:08 PM | 6:51 PM | 8:01 PM |
| 31 Sat | 5:27 AM | 6:46 AM | 12:49 PM | 4:09 PM | 6:50 PM | 8:01 PM |
Other cities in Singapore
- Singapore
- Ulu Bedok
- Bedok New Town
- Sengkang
- Jurong Town
- Woodlands
- Jurong West
- Yishun New Town
- Choa Chu Kang New Town
- Ang Mo Kio New Town
- Kampong Pasir Ris
- Bukit Panjang New Town
Cities from GeoNames (CC BY 4.0).