Prayer times in Pathum Wan
Today, Tuesday, October 27 · 16 Jumada al-Ula 1448 AH
Prayer times
Fajrالفجر
Sunriseالشروق
Dhuhrالظهر
Asrالعصر
Maghribالمغرب
Ishaالعشاء
Method: Muslim World League · Asr: Majority (Shafi‘i, Maliki, Hanbali)
The country's usual method. You can change it in Al-Murshid.
Al-Murshid then counts down to each prayer here, even offline.
Qibla
287° from north
6,454 km to Makkah
Prayer times in your calendar
Your calendar keeps them up to date by itself. Dhuhr and Asr show as busy, so meetings avoid them.
October 2026 timetable
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Thu | 4:57 AM | 6:07 AM | 12:09 PM | 3:28 PM | 6:08 PM | 7:14 PM |
| 2 Fri | 4:57 AM | 6:07 AM | 12:08 PM | 3:28 PM | 6:07 PM | 7:14 PM |
| 3 Sat | 4:57 AM | 6:07 AM | 12:08 PM | 3:27 PM | 6:06 PM | 7:13 PM |
| 4 Sun | 4:57 AM | 6:08 AM | 12:08 PM | 3:27 PM | 6:06 PM | 7:12 PM |
| 5 Mon | 4:57 AM | 6:08 AM | 12:07 PM | 3:27 PM | 6:05 PM | 7:12 PM |
| 6 Tue | 4:57 AM | 6:08 AM | 12:07 PM | 3:27 PM | 6:04 PM | 7:11 PM |
| 7 Wed | 4:57 AM | 6:08 AM | 12:07 PM | 3:26 PM | 6:04 PM | 7:10 PM |
| 8 Thu | 4:57 AM | 6:08 AM | 12:07 PM | 3:26 PM | 6:03 PM | 7:10 PM |
| 9 Fri | 4:57 AM | 6:08 AM | 12:06 PM | 3:26 PM | 6:02 PM | 7:09 PM |
| 10 Sat | 4:57 AM | 6:08 AM | 12:06 PM | 3:26 PM | 6:02 PM | 7:09 PM |
| 11 Sun | 4:57 AM | 6:08 AM | 12:06 PM | 3:26 PM | 6:01 PM | 7:08 PM |
| 12 Mon | 4:57 AM | 6:08 AM | 12:05 PM | 3:25 PM | 6:00 PM | 7:07 PM |
| 13 Tue | 4:57 AM | 6:08 AM | 12:05 PM | 3:25 PM | 6:00 PM | 7:07 PM |
| 14 Wed | 4:57 AM | 6:08 AM | 12:05 PM | 3:25 PM | 5:59 PM | 7:06 PM |
| 15 Thu | 4:57 AM | 6:09 AM | 12:05 PM | 3:25 PM | 5:59 PM | 7:06 PM |
| 16 Fri | 4:58 AM | 6:09 AM | 12:05 PM | 3:24 PM | 5:58 PM | 7:05 PM |
| 17 Sat | 4:58 AM | 6:09 AM | 12:04 PM | 3:24 PM | 5:58 PM | 7:05 PM |
| 18 Sun | 4:58 AM | 6:09 AM | 12:04 PM | 3:24 PM | 5:57 PM | 7:04 PM |
| 19 Mon | 4:58 AM | 6:09 AM | 12:04 PM | 3:24 PM | 5:56 PM | 7:04 PM |
| 20 Tue | 4:58 AM | 6:09 AM | 12:04 PM | 3:23 PM | 5:56 PM | 7:03 PM |
| 21 Wed | 4:58 AM | 6:10 AM | 12:04 PM | 3:23 PM | 5:55 PM | 7:03 PM |
| 22 Thu | 4:58 AM | 6:10 AM | 12:03 PM | 3:23 PM | 5:55 PM | 7:02 PM |
| 23 Fri | 4:58 AM | 6:10 AM | 12:03 PM | 3:23 PM | 5:54 PM | 7:02 PM |
| 24 Sat | 4:58 AM | 6:10 AM | 12:03 PM | 3:23 PM | 5:54 PM | 7:01 PM |
| 25 Sun | 4:59 AM | 6:10 AM | 12:03 PM | 3:22 PM | 5:53 PM | 7:01 PM |
| 26 Mon | 4:59 AM | 6:11 AM | 12:03 PM | 3:22 PM | 5:53 PM | 7:01 PM |
| 27 Tue | 4:59 AM | 6:11 AM | 12:03 PM | 3:22 PM | 5:53 PM | 7:00 PM |
| 28 Wed | 4:59 AM | 6:11 AM | 12:03 PM | 3:22 PM | 5:52 PM | 7:00 PM |
| 29 Thu | 4:59 AM | 6:11 AM | 12:03 PM | 3:22 PM | 5:52 PM | 7:00 PM |
| 30 Fri | 4:59 AM | 6:12 AM | 12:03 PM | 3:21 PM | 5:51 PM | 6:59 PM |
| 31 Sat | 5:00 AM | 6:12 AM | 12:03 PM | 3:21 PM | 5:51 PM | 6:59 PM |
Other cities in Thailand
- Bangkok
- Mueang Samut Prakan
- Nonthaburi
- Chon Buri
- Amphoe Phra Pradaeng
- Bang Khae
- Hat Yai
- Pak Kret
- Sai Mai
- Si Racha
- Vadhana
- Khlong Sam Wa
Cities from GeoNames (CC BY 4.0).