Prayer times in Carson
Today, Monday, October 26 · 15 Jumada al-Ula 1448 AH
Prayer times
Fajrالفجر
Sunriseالشروق
Dhuhrالظهر
Asrالعصر
Maghribالمغرب
Ishaالعشاء
Method: Moonsighting Committee · Asr: Majority (Shafi‘i, Maliki, Hanbali)
The country's usual method. You can change it in Al-Murshid.
Al-Murshid then counts down to each prayer here, even offline.
Qibla
24° from north
13,448 km to Makkah
Prayer times in your calendar
Your calendar keeps them up to date by itself. Dhuhr and Asr show as busy, so meetings avoid them.
October 2026 timetable
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Thu | 5:25 AM | 6:48 AM | 12:48 PM | 4:04 PM | 6:40 PM | 7:55 PM |
| 2 Fri | 5:26 AM | 6:48 AM | 12:47 PM | 4:03 PM | 6:39 PM | 7:54 PM |
| 3 Sat | 5:26 AM | 6:49 AM | 12:47 PM | 4:02 PM | 6:37 PM | 7:52 PM |
| 4 Sun | 5:27 AM | 6:50 AM | 12:47 PM | 4:01 PM | 6:36 PM | 7:51 PM |
| 5 Mon | 5:28 AM | 6:51 AM | 12:46 PM | 4:00 PM | 6:35 PM | 7:50 PM |
| 6 Tue | 5:29 AM | 6:51 AM | 12:46 PM | 3:59 PM | 6:33 PM | 7:49 PM |
| 7 Wed | 5:29 AM | 6:52 AM | 12:46 PM | 3:58 PM | 6:32 PM | 7:48 PM |
| 8 Thu | 5:30 AM | 6:53 AM | 12:46 PM | 3:57 PM | 6:31 PM | 7:47 PM |
| 9 Fri | 5:31 AM | 6:54 AM | 12:45 PM | 3:56 PM | 6:30 PM | 7:45 PM |
| 10 Sat | 5:31 AM | 6:54 AM | 12:45 PM | 3:55 PM | 6:28 PM | 7:44 PM |
| 11 Sun | 5:32 AM | 6:55 AM | 12:45 PM | 3:54 PM | 6:27 PM | 7:43 PM |
| 12 Mon | 5:33 AM | 6:56 AM | 12:45 PM | 3:53 PM | 6:26 PM | 7:42 PM |
| 13 Tue | 5:34 AM | 6:57 AM | 12:44 PM | 3:52 PM | 6:24 PM | 7:41 PM |
| 14 Wed | 5:34 AM | 6:57 AM | 12:44 PM | 3:52 PM | 6:23 PM | 7:40 PM |
| 15 Thu | 5:35 AM | 6:58 AM | 12:44 PM | 3:51 PM | 6:22 PM | 7:39 PM |
| 16 Fri | 5:36 AM | 6:59 AM | 12:44 PM | 3:50 PM | 6:21 PM | 7:38 PM |
| 17 Sat | 5:37 AM | 7:00 AM | 12:43 PM | 3:49 PM | 6:20 PM | 7:37 PM |
| 18 Sun | 5:37 AM | 7:01 AM | 12:43 PM | 3:48 PM | 6:18 PM | 7:36 PM |
| 19 Mon | 5:38 AM | 7:01 AM | 12:43 PM | 3:47 PM | 6:17 PM | 7:35 PM |
| 20 Tue | 5:39 AM | 7:02 AM | 12:43 PM | 3:46 PM | 6:16 PM | 7:34 PM |
| 21 Wed | 5:40 AM | 7:03 AM | 12:43 PM | 3:45 PM | 6:15 PM | 7:33 PM |
| 22 Thu | 5:40 AM | 7:04 AM | 12:43 PM | 3:45 PM | 6:14 PM | 7:32 PM |
| 23 Fri | 5:41 AM | 7:05 AM | 12:42 PM | 3:44 PM | 6:13 PM | 7:31 PM |
| 24 Sat | 5:42 AM | 7:06 AM | 12:42 PM | 3:43 PM | 6:12 PM | 7:30 PM |
| 25 Sun | 5:43 AM | 7:06 AM | 12:42 PM | 3:42 PM | 6:10 PM | 7:29 PM |
| 26 Mon | 5:43 AM | 7:07 AM | 12:42 PM | 3:41 PM | 6:09 PM | 7:28 PM |
| 27 Tue | 5:44 AM | 7:08 AM | 12:42 PM | 3:40 PM | 6:08 PM | 7:27 PM |
| 28 Wed | 5:45 AM | 7:09 AM | 12:42 PM | 3:40 PM | 6:07 PM | 7:26 PM |
| 29 Thu | 5:46 AM | 7:10 AM | 12:42 PM | 3:39 PM | 6:06 PM | 7:25 PM |
| 30 Fri | 5:47 AM | 7:11 AM | 12:42 PM | 3:38 PM | 6:05 PM | 7:25 PM |
| 31 Sat | 5:47 AM | 7:12 AM | 12:42 PM | 3:37 PM | 6:04 PM | 7:24 PM |
Other cities in United States
- New York
- Los Angeles
- Brooklyn
- Chicago
- Borough of Queens
- Houston
- Phoenix
- Philadelphia
- San Antonio
- Manhattan
- San Diego
- The Bronx
Cities from GeoNames (CC BY 4.0).