Prayer times in Killingly
Today, Sunday, October 25 · 14 Jumada al-Ula 1448 AH
Prayer times
Fajrالفجر
Sunriseالشروق
Dhuhrالظهر
Asrالعصر
Maghribالمغرب
Ishaالعشاء
Method: Moonsighting Committee · Asr: Majority (Shafi‘i, Maliki, Hanbali)
The country's usual method. You can change it in Al-Murshid.
Al-Murshid then counts down to each prayer here, even offline.
Qibla
60° from north
10,089 km to Makkah
Prayer times in your calendar
Your calendar keeps them up to date by itself. Dhuhr and Asr show as busy, so meetings avoid them.
October 2026 timetable
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Thu | 5:14 AM | 6:44 AM | 12:42 PM | 3:53 PM | 6:32 PM | 7:47 PM |
| 2 Fri | 5:15 AM | 6:46 AM | 12:42 PM | 3:52 PM | 6:30 PM | 7:46 PM |
| 3 Sat | 5:16 AM | 6:47 AM | 12:41 PM | 3:51 PM | 6:29 PM | 7:44 PM |
| 4 Sun | 5:17 AM | 6:48 AM | 12:41 PM | 3:49 PM | 6:27 PM | 7:43 PM |
| 5 Mon | 5:18 AM | 6:49 AM | 12:41 PM | 3:48 PM | 6:25 PM | 7:41 PM |
| 6 Tue | 5:19 AM | 6:50 AM | 12:41 PM | 3:47 PM | 6:24 PM | 7:40 PM |
| 7 Wed | 5:20 AM | 6:51 AM | 12:40 PM | 3:46 PM | 6:22 PM | 7:38 PM |
| 8 Thu | 5:21 AM | 6:52 AM | 12:40 PM | 3:44 PM | 6:20 PM | 7:37 PM |
| 9 Fri | 5:22 AM | 6:53 AM | 12:40 PM | 3:43 PM | 6:19 PM | 7:35 PM |
| 10 Sat | 5:23 AM | 6:54 AM | 12:39 PM | 3:42 PM | 6:17 PM | 7:34 PM |
| 11 Sun | 5:24 AM | 6:55 AM | 12:39 PM | 3:41 PM | 6:15 PM | 7:33 PM |
| 12 Mon | 5:25 AM | 6:56 AM | 12:39 PM | 3:39 PM | 6:14 PM | 7:31 PM |
| 13 Tue | 5:26 AM | 6:58 AM | 12:39 PM | 3:38 PM | 6:12 PM | 7:30 PM |
| 14 Wed | 5:27 AM | 6:59 AM | 12:38 PM | 3:37 PM | 6:11 PM | 7:28 PM |
| 15 Thu | 5:28 AM | 7:00 AM | 12:38 PM | 3:36 PM | 6:09 PM | 7:27 PM |
| 16 Fri | 5:29 AM | 7:01 AM | 12:38 PM | 3:34 PM | 6:07 PM | 7:26 PM |
| 17 Sat | 5:30 AM | 7:02 AM | 12:38 PM | 3:33 PM | 6:06 PM | 7:24 PM |
| 18 Sun | 5:32 AM | 7:03 AM | 12:38 PM | 3:32 PM | 6:04 PM | 7:23 PM |
| 19 Mon | 5:33 AM | 7:04 AM | 12:37 PM | 3:31 PM | 6:03 PM | 7:22 PM |
| 20 Tue | 5:34 AM | 7:06 AM | 12:37 PM | 3:30 PM | 6:01 PM | 7:20 PM |
| 21 Wed | 5:35 AM | 7:07 AM | 12:37 PM | 3:29 PM | 6:00 PM | 7:19 PM |
| 22 Thu | 5:36 AM | 7:08 AM | 12:37 PM | 3:27 PM | 5:58 PM | 7:18 PM |
| 23 Fri | 5:37 AM | 7:09 AM | 12:37 PM | 3:26 PM | 5:57 PM | 7:17 PM |
| 24 Sat | 5:38 AM | 7:10 AM | 12:37 PM | 3:25 PM | 5:55 PM | 7:15 PM |
| 25 Sun | 5:39 AM | 7:11 AM | 12:37 PM | 3:24 PM | 5:54 PM | 7:14 PM |
| 26 Mon | 5:40 AM | 7:13 AM | 12:36 PM | 3:23 PM | 5:53 PM | 7:13 PM |
| 27 Tue | 5:41 AM | 7:14 AM | 12:36 PM | 3:22 PM | 5:51 PM | 7:12 PM |
| 28 Wed | 5:43 AM | 7:15 AM | 12:36 PM | 3:21 PM | 5:50 PM | 7:11 PM |
| 29 Thu | 5:44 AM | 7:16 AM | 12:36 PM | 3:20 PM | 5:49 PM | 7:09 PM |
| 30 Fri | 5:45 AM | 7:17 AM | 12:36 PM | 3:19 PM | 5:47 PM | 7:08 PM |
| 31 Sat | 5:46 AM | 7:19 AM | 12:36 PM | 3:18 PM | 5:46 PM | 7:07 PM |
Other cities in United States
- New York
- Los Angeles
- Brooklyn
- Chicago
- Borough of Queens
- Houston
- Phoenix
- Philadelphia
- San Antonio
- Manhattan
- San Diego
- The Bronx
Cities from GeoNames (CC BY 4.0).